Quality in gender+ equality policies: State of the art and mapping of competences report: Romania
dc.contributor.author | Popa, Raluca Maria | |
dc.contributor.unit | Other | |
dc.date.available | 2022-03-29T08:37:27Z | |
dc.date.issued | 2007 | |
dc.description.abstract | Research for the present report lasted two months, from January 15 to March 15, 2007, and involved extensive library and desk-research, as well as consultations with gender experts in Romania, and phone and email inquiries to the national equality bodies in Romania. Based on this documentation, several conclusions can be formulated about the current status of the most important research on national gender+ equality policies, and on gender equality aspects of policies related to intimate citizenship, non-employment, and gender-based violence. | |
dc.identifier.uri | https://hdl.handle.net/20.500.14018/8366 | |
dc.language.iso | eng | |
dc.publisher | Central European University | |
dc.publisher.place | Budapest | |
dc.source.epage | 41 | |
dc.source.spage | 1 | |
dc.title | Quality in gender+ equality policies: State of the art and mapping of competences report: Romania | |
dc.type | Report | |
dspace.entity.type | Publication | |
refterms.dateFOA | 2022-03-29T08:37:27Z |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- cps-research-report-quing-romania-2007.pdf
- Size:
- 358.06 KB
- Format:
- Adobe Portable Document Format