Questionnaire design considerations with planned missing data
dc.contributor.author | Littvay, Levente | |
dc.contributor.unit | Department of Political Science | |
dc.date.available | 2022-03-29T08:58:52Z | |
dc.date.issued | 2009 | |
dc.description.abstract | This article explores considerations that emerge when using a planned missing data design (PMDD). It describes scenarios where a PMDD can be useful and reveals implications of a PMDD for questionnaire design in terms of the optimal number of questionnaire versions. It takes a confirmatory factor model to explore the PMDD performance. Findings suggest that increasing the number of versions to maximize uniformity of missing data yields no advantage over minimizing data collection cost and complexity. The paper makes recommendations concerning different missing data patterns that can be used. And finally, this article points out how certain fit statistics could be misleading with PMDD. The one fit statistics that consistently performed well with the PMDD is the SRMR. | |
dc.description.uri | http://mjesec.ffzg.hr/revija.psi/vol%2016%20no%202%202009%20spec%20issue%20psychometrics/revija%204.pdf | |
dc.description.version | Published version | |
dc.identifier.issn | 1330-6812 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14018/10425 | |
dc.identifier.url | https://hrcak.srce.hr/file/105184 | |
dc.language.iso | eng | |
dc.publisher | Odsjek za psihologiju Filozofski fakultet Sveučilišta u Zagrebu | |
dc.source.epage | 113 | |
dc.source.issue | 2 | |
dc.source.journalabbrev | Rev. Psychol. | |
dc.source.journaltitle | Review of Psychology | |
dc.source.spage | 103 | |
dc.source.volume | 16 | |
dc.title | Questionnaire design considerations with planned missing data | |
dc.type | Journal article | |
dspace.entity.type | Publication | |
refterms.dateFOA | 2022-03-29T08:58:52Z |
Files
Original bundle
1 - 1 of 1